Drywall Profile Production Line
Drywall Profile Production Line is used to manufacture profiles with a wide range of applications such as in insulation systems, partition wall construction, wall and ceiling cladding, wall lining or suspended ceiling installation, prefabricated building production, roof and warehouse cladding, as well as in stores, offices, and many more areas.
- Easy Installation
- Cost-Effective
- High-Strength Material
Production Line Videos
Drywall Profile Production Line
Production Line Code | Production Line Equipment | Profiles Produced | Number of Stations | Material Thickness | Production Speed |
---|---|---|---|---|---|
CMX-APH1-PLUS | Decoiler – Roll Forming – Flying Cut – Profile Stacking Table | TU | 6 Stations | 0.3 mm – 0.6 mm | 60 m/min |
CMX-APH2-ECO | Decoiler – Roll Forming – Flying Cut – Profile Stacking Table | TU | 6 Stations | 0.3 mm – 0.6 mm | 40 m/min |
CMX-APH3-PLUS | Decoiler – Roll Forming – Flying Cut – Profile Stacking Table | DU | 8 Stations | 0.3 mm – 0.6 mm | 60 m/min |
CMX-APH4-ECO | Decoiler – Roll Forming – Flying Cut – Profile Stacking Table | DU | 8 Stations | 0.3 mm – 0.6 mm | 40 m/min |
Production Line Code | Production Line Equipment | Profiles Produced | Number of Stations | Material Thickness | Production Speed |
---|---|---|---|---|---|
CMX-APH5-PLUS | Decoiler – Roll Forming – Flying Cut – Profile Stacking Table | TU – TC – DU | 10 Stations | 0.3 mm – 0.6 mm | 60 m/min |
CMX-APH6-ECO | Decoiler – Roll Forming – Flying Cut – Profile Stacking Table | TU – TC – DU | 10 Stations | 0.3 mm – 0.6 mm | 40 m/min |
CMX-APH7-PLUS | Decoiler – Roll Forming – Flying Cut – Profile Stacking Table | TU – TC – DU – DC | 12 Stations | 0.3 mm – 0.6 mm | 60 m/min |
CMX-APH8-ECO | Decoiler – Roll Forming – Flying Cut – Profile Stacking Table | TU – TC – DU – DC | 12 Stations | 0.3 mm – 0.6 mm | 40 m/min |
Production Line Code | Production Line Equipment | Profiles Produced | Number of Stations | Material Thickness | Production Speed |
---|---|---|---|---|---|
CMX-APH9-PLUS | Decoiler – Roll Forming – Flying Cut – Profile Stacking Table | TU – TC – DU – DC | 14 Stations | 0.3 mm – 0.6 mm | 60 m/min |
CMX-APH10-ECO | Decoiler – Roll Forming – Flying Cut – Profile Stacking Table | TU – TC – DU – DC | 14 Stations | 0.3 mm – 0.6 mm | 40 m/min |
CMX-APH11-PLUS | Decoiler – Roll Forming – Flying Cut – Profile Stacking Table | TU – TC – DU – DC | 16 Stations | 0.3 mm – 0.6 mm | 60 m/min |
CMX-APH12-ECO | Decoiler – Roll Forming – Flying Cut – Profile Stacking Table | TU – TC – DU – DC | 16 Stations | 0.3 mm – 0.6 mm | 40 m/min |
OPTIONAL EQUIPMENT | ||||
---|---|---|---|---|
Decoiler | Intermediate Tunnel | Press | Roll Forming | Flying Cut |
Changeable Head Count | Tunnel Width | Press Capacity | Number of Stations | Servo System |
Changeable Weight Capacity | Tunnel Height | Servo Drive System | Cassette / Non-Cassette System | Pneumatic System |
Changeable Coil Clamping System | Branded / Unbranded System | Angled Cut – Scrap Cutting System | ||
Additional Sheet Feeding System |
