Products
Roll Sheet Forming Technologies
Drywall Profile Production Line | Cemax Engineering
Gypsum board profile production line, insulation systems, partition wall construction, walls and ceiling coating, curtain wall or suspended ceiling construction, production of prefabricated structures, roof and warehouse coating, stores, offices… These are the lines that produce profiles with many more usage areas.
- Easy setup
- Affordable Cost
- Durable Material
Drywall Profile Production Line
Production Line Code | Production Line Equipment | Pullable Profiles | Number of Stations | Thickness of the Product to be Drawn | Production Line Speed |
CMX-APH1-PLUS | Decoiler-Rollform-Cutting Unit- Profile Stacking Table | TU | 6 Stations | 0,3 mm-0,6 mm | 60 m/min |
CMX-APH2-ECO | Decoiler-Rollform-Cutting Unit- Profile Stacking Table | TU | 6 Stations | 0,3 mm-0,6 mm | 40 m/min |
CMX-APH3-PLUS | Decoiler-Rollform-Cutting Unit- Profile Stacking Table | DU | 8 Stations | 0,3 mm-0,6 mm | 60 m/min |
CMX-APH4-ECO | Decoiler-Rollform-Cutting Unit- Profile Stacking Table | DU | 8 Stations | 0,3 mm-0,6 mm | 40 m/min |
Production Line Code | Production Line Equipment | Pullable Profiles | Number of Stations | Thickness of the Product to be Drawn | Production Line Speed |
CMX-APH5-PLUS | Decoiler-Rollform-Cutting Unit- Profile Stacking Table | TU-TC-DU | 10 Stations | 0,3 mm-0,6 mm | 60 m/min |
CMX-APH6-ECO | Decoiler-Rollform-Cutting Unit- Profile Stacking Table | TU-TC-DU | 10 Stations | 0,3 mm-0,6 mm | 40 m/min |
CMX-APH7-PLUS | Decoiler-Rollform-Cutting Unit- Profile Stacking Table | TU-TC-DU-DC | 12 Stations | 0,3 mm-0,6 mm | 60 m/min |
CMX-APH8-ECO | Decoiler-Rollform-Cutting Unit- Profile Stacking Table | TU-TC-DU-DC | 12 Stations | 0,3 mm-0,6 mm | 40 m/min |
Production Line Code | Production Line Equipment | Pullable Profiles | Number of Stations | Thickness of the Product to be Drawn | Production Line Speed |
CMX-APH9-PLUS | Decoiler-Rollform-Cutting Unit- Profile Stacking Table | TU-TC-DU-DC | 14 Stations | 0,3 mm-0,6 mm | 60 m/min |
CMX-APH10-ECO | Decoiler-Rollform-Cutting Unit- Profile Stacking Table | TU-TC-DU-DC | 14 Stations | 0,3 mm-0,6 mm | 40 m/min |
CMX-APH11-PLUS | Decoiler-Rollform-Cutting Unit- Profile Stacking Table | TU-TC-DU-DC | 16 Stations | 0,3 mm-0,6 mm | 60 m/min |
CMX-APH12-ECO | Decoiler-Rollform-Cutting Unit- Profile Stacking Table | TU-TC-DU-DC | 16 Stations | 0,3 mm-0,6 mm | 40 m/min |
*Note: Equipment may change according to the profile you want to produce or according to your request.
Optional Equipment | ||||
Decoiler | Tunnel | Pres | Rollform | Cutting Unit |
Number of Changeable Caps | Tunnel Width | Press Capacity | Number Of Station | Servo System |
Variable Weight Capacity | Tunnel Height | Servo Drive System | Cassette/Cassettless | Pneumatic System |
Changeable Roll Clamping System | Punching Unit | Angled Fire Cut | ||
Attachable Sheet Sliding System |