Products
Roll Sheet Forming Technologies
Rollform Lines
Rollform lines produce different profiles according to customer requests.
- Easy setup
- Affordable Cost
- Durable Material
Profile Photos
Production Line Videos
Profile Photos
Production Line Videos
Rollform Lines
Production Line Code | Product Description | Profile | Number Of Stations | Technicial Specifications | Thickness of the Product to be Drawn | Production Line Speed |
CMX-RH1-PLUS | Trellising Profile Production Line | Trellising Profile | 12 Station | Decoiler-Rollform-Cutting Unit-Stacking Stand | 0.5 mm -1.5 mm | 60 m/min |
CMX-RH2-PLUS | Hanger And Support Profile Production Line | Hanger And Support Profile | 12 Station | Decoiler-Rollform-Cutting Unit-Stacking Stand | 0,5 mm-1,5 mm | 60 m/min |
CMX-RH3-PLUS | Cable Tray Profile Production Line | Cable Tray Profile | 14 Station | Decoiler-Rollform-Cutting Unit-Stacking Stand | 0,5 mm-1,5 mm | 60 m/min |
CMX-RH4-PLUS | Fence Profile Production Line | Fence Profile | 12 Station | Decoiler-Rollform-Cutting Unit-Stacking Stand | 0,5 mm-1,5 mm | 60 m/min |
CMX-RH5-PLUS | Z Profile Production Line | Z Profile | 12 Station | Decoiler-Rollform-Cutting Unit-Stacking Stand | 0,5 mm-0,8 mm | 60 m/min |
CMX-RH6-PLUS | Rough Plaster Profile Production Line | Plaster Finish Profile | 10 Station | Decoiler-Rollform-Cutting Unit-Stacking Stand | 0,35 mm-0,8 mm | 60 m/min |
CMX-RH7-PLUS | Container and Prefabricated Profiles Production Line | Container and Prefabricated Profile | 14 Station | Decoiler-Rollform-Cutting Unit-Stacking Stand | 0,5 mm -1,5 mm | 40 m/min |
Optional Equipment | ||||
Uncoiler | Intermediate Tunnel | Pres | Rollform | Cutting Unit |
Number of changeable caps | Tunnel width | Press Capacity | Number of Stations | Servo System |
Variable weight capacity | Tunnel Height | Servo Drive System | Cassette/Cassetteless System | Pneumatic System |
Interchangeable roller clamping system | Punching Unit | Angle Cutting – Cutting System With Waste | ||
Attachable sheet sliding system |