| Category | Production Line Code | Product Description | Standard Tools |
|---|---|---|---|
|
Press Brakes |
HNC 125-15-4 | NC Model, 1250mm length, performs sequential bending up to 4mm thickness with 15mm stroke. | Lower die 1250mm monoblock 60x60mm, 4 channels 6,10,12,16mm |
| HNC 125-30-4 | NC Model, 1250mm length, performs sequential bending up to 4mm thickness with 30mm stroke. | Upper die 1250mm segmented P1010, 88 degrees | |
| HNC 125-15-6 | NC Model, 1250mm length, performs sequential bending up to 6mm thickness with 15mm stroke. | Lower die 1500mm monoblock 60x60mm, 4 channels 6,10,12,16mm | |
| HNC 125-30-6 | NC Model, 1250mm length, performs sequential bending up to 6mm thickness with 30mm stroke. | Upper die 1500mm segmented P1010, 88 degrees | |
| HNC 150-15-4 | NC Model, 1500mm length, performs sequential bending up to 4mm thickness with 15mm stroke. | U Channel 1250-1500-2000mm | |
| HNC 150-30-4 | NC Model, 1500mm length, performs sequential bending up to 4mm thickness with 30mm stroke. | — | |
| HNC 150-15-8 | NC Model, 1500mm length, performs sequential bending up to 8mm thickness with 15mm stroke. | — | |
| HNC 150-30-8 | NC Model, 1500mm length, performs sequential bending up to 8mm thickness with 30mm stroke. | — | |
| HNC 200-15-4 | NC Model, 2000mm length, performs sequential bending up to 4mm thickness with 15mm stroke. | — | |
| HNC 200-30-4 | NC Model, 2000mm length, performs sequential bending up to 4mm thickness with 30mm stroke. | — | |
| HNC 200-15-8 | NC Model, 2000mm length, performs sequential bending up to 8mm thickness with 15mm stroke. | — | |
| HNC 200-30-8 | NC Model, 2000mm length, performs sequential bending up to 8mm thickness with 30mm stroke. | — | |
|
Guillotine Shears |
MR 128-3 mm Manual backgauge | Manual backgauge, gear-driven shear, 1280mm length, performs sequential cuts up to 3mm thickness. | Standard Tools |
| MR 128-4 mm Manual backgauge | Manual backgauge, gear-driven shear, 1280mm length, performs sequential cuts up to 4mm thickness. | 1280 Lower 55×18, 4 edges | |
| MRD 128-3 mm Automatic backgauge | Automatic backgauge, gear-driven shear, 1280mm length, performs sequential cuts up to 3mm thickness. | 1280 Upper 55×18, 2 edges | |
| MRD 128-4 mm Automatic backgauge | Automatic backgauge, gear-driven shear, 1280mm length, performs sequential cuts up to 4mm thickness. | 1530 Lower 55×18, 4 edges | |
| MRDP 128-3 mm Automatic backgauge / Pneumatic sheet support | Automatic backgauge, pneumatic sheet support, gear-driven shear, 1280mm length, performs sequential cuts up to 3mm thickness. | 1530 Upper 55×18, 2 edges | |
| MRDP 128-4 mm Automatic backgauge / Pneumatic sheet support | Automatic backgauge, pneumatic sheet support, gear-driven shear, 1280mm length, performs sequential cuts up to 4mm thickness. | — | |
| MR 153-3 mm Manual backgauge | Manual backgauge, gear-driven shear, 1530mm length, performs sequential cuts up to 3mm thickness. | — | |
| MR 153-4 mm Manual backgauge | Manual backgauge, gear-driven shear, 1530mm length, performs sequential cuts up to 4mm thickness. | — | |
| MRD 153-3 mm Automatic backgauge | Automatic backgauge, gear-driven shear, 1530mm length, performs sequential cuts up to 3mm thickness. | — | |
| MRD 153-4 mm Automatic backgauge | Automatic backgauge, gear-driven shear, 1530mm length, performs sequential cuts up to 4mm thickness. | — | |
| MRDP 153-3 mm Automatic backgauge / Pneumatic sheet support | Automatic backgauge, pneumatic sheet support, gear-driven shear, 1530mm length, performs sequential cuts up to 3mm thickness. | — | |
| MRDP 153-4 mm Automatic backgauge / Pneumatic sheet support | Automatic backgauge, pneumatic sheet support, gear-driven shear, 1530mm length, performs sequential cuts up to 4mm thickness. | — | |
| HDD 153-8 mm Automatic backgauge | Automatic backgauge, hydraulic shear, 1530mm length, performs sequential cuts up to 8mm thickness. | — | |
| HDDP 153-8 mm Automatic backgauge / Pneumatic sheet support | Automatic backgauge, pneumatic sheet support, hydraulic shear, 1530mm length, performs sequential cuts up to 8mm thickness. | — |
| Optional Equipment |
| R4 axis for NC press brakes |
| NC press brake with servo motorized backgauge |
| NC press brake backgauge (duck type) |
| NC press brake front support 600mm (press brake) |
| NC press brake optical safety barrier (different brand) |
| NC press brake automatic angle adjustment gearbox |
| NC press brake manual crowning adjustment |


















Our Products