Roof Trapezoid Production Line
Trapezoidal Corrugated Sheet is a construction material typically made from metals such as steel or aluminum. It features a profile with raised trapezoidal corrugations or embossments, which enhance the sheet’s strength while providing water drainage, durability, and stability.
- Easy Installation
- Cost-Effective
- High-Strength Material
Production Line Videos
PRODUCTION LINE CODE: CMX-TRP1-PLUS
COIL UNWINDING | |
*Capacity | 10,000 kg |
*Max Width | 1300 mm |
*Coil Diameter | 1200 mm |
*Coil Inner Diameter | Opens and closes between 500 and 610 mm |
*Clamping System | Hydraulic |
*Loading System | Hydraulic |
*Car Transport System | Hydraulic |
*Motor Power | 7.5 kW |
*Hydraulic Unit Motor Power | 3 kW |
ROLLFORM | |
*Number of Stations | 20 stations |
*Shaft Diameter | 90 mm |
*Drive Mechanism | By chain gear |
*Rollers | Heat-treated, 50–52 HRC hardness |
*Sheet Thickness | Can produce from galvanized and painted sheet between 0.25 – 1.0 mm thickness |
*Motor Power | 11 + 11 = 22 kW |
LENGTH CUTTING | |
*Motion Mechanism | Servo motor-driven flying cut |
*Cutting System | Hydraulic |
*Length Cutting Blade | Made of 2379 tool steel, 58–60 HRC hardness |
*Hydraulic Unit Motor Power | 5.5 kW |
*Conveyor Motor Power | 2.2 kW |
*Servo Motor Power | 7.5 kW with reducer |
STACKING UNIT | |
*Product Length | Can produce trapezoid up to 12 m length. Chassis part manufactured modularly in 4 m lengths. |
*Drop Table | Covers operating up and down with reducer motor |
*Positioning | Performed by pneumatic piston. The dropped product is pushed to the stop point by the piston. |
*Transport Car Under Crane | Cut-to-length and completed products are moved under the crane. After pallet unloading, it is returned to position. |
*Fast Forwarding System | Wheels that do not damage the product open/close pneumatically. When the product arrives, they close and start rotating; when the product leaves, they open and wait for the next product. |
*Fast Forwarding Motor Power | 0.55 kW |
*Drop Table Motor Power | 2.2 kW |
*Transport Car Under Crane Motor Power | 2.2 kW |
AUTOMATION | |
*Servo Equipment | Brand: Omron |
*Motor Drivers | Brand: Omron |
*Switchgear | Brand: Siemens, Moller |
PRODUCTION SPEED | |
*Maximum Production Speed | 30 m/min |
*Minimum Production Speed | 10 m/min |
